Additional information
Weight | 0.585 kg |
---|---|
Dimensions | 22 × 15 × 5 cm |
Weight | 0.585 kg |
---|---|
Dimensions | 22 × 15 × 5 cm |
From air conditioners, washers and dryers to pool pumps and everything in between, it’s now possible to monitor where energy dollars in your home are being spent, then find ways to reduce them through clever scheduling during off-peak hours.
Make the most of excess daytime solar power with iZone’s unique power diversion feature. Instead of diverting the excess power generated by daytime solar back into the electricity grid for a very small dollar return, this excess power can be used to pre-cool or pre-heat your home.
Power supply | 2 x AA batteries | |
Connection | To be installed by a licenced electrician in accordance with AS/NZ 3000:2007 Electrical installations. | |
Control frequency | 433 Hz | |
Temperature range | -20°C to +50°C | |
Environment | Suitable for indoor or outdoor use. The CPMD must not be located inside a steel switch board or cabinet as this will prevent RF transmission of readings. | |
Measured current range | 20mA to 80Amp | |
Accuracy | This device is for monitoring only and is not recommended for calculation of actual power consumption. Accuracy can be up to 98% over an extended period but will vary as the voltage and power fluctuates at the property. | |
Sensitivity | The device will measure in 1W increments down to 5W | |
Size & Weight (exludes leads)
Height: mm Width: mm Depth: mm Cable Dia: mm Weight: g |
CPMD
100 70 30 N/A 205 |
CPMCT
46 30 30 15.5 90 |