Tapo Centralhub for Smart Home Devices – Connect up to 16 Tapo Cameras & 64 Sub-
USD 204.32 USD
Specifications
| Battery Cell Type | Lithium Metal |
| Power Source | Corded Electric |
| Control Method | App, Touch, Voice |
| Item Type Name | Smart Hub |
| Unit Count | 1.0 Count |
| Smart Home Compatibility | Smart Home Compatible |
| Model Number | Tapo H500 |
| Installation Method | Screw-In |
| Alert Type | Motion |
| Video Capture Resolution | 1080p |
| Assembly Instructions Description | Included |
| Connector Type | HDMI, RJ45, USB Type C |
| Item Weight | 1.64 Pounds |
| Connectivity Technology | Ethernet, Wi-Fi |
| Battery Average Life | 3 years |
| Mfr Part Number | Tapo H500 |
| Color | White |
| Compatible Devices | Smartphone, Tablet |
| UPC | 7445037627609 |
Sensors can include door sensors, window sensors, motion sensors, and water leak detectors. The hub includes everything needed to get started: one Tapo H500 unit, four screws for mounting, a 4.9 ft 12V DC power adapter, an RJ45 Ethernet cable, and a quick start guide.