SONOFF TH Elite LCD Smart WiFi Temperature and Humidity Monitoring Switch Sensor
USD 16.99 USD
Specifications
| Connection Split/Duplication | 1:1 (None) |
| Compatible Product | Adapter |
| Unit Type | Unit |
| Manufacturer Warranty | 3 Months |
| TH Elite Working Humidity | 5%-95%RH,non-condensing |
| Supported Sensor | THS01, DS18B20, MS01 |
| Security Mode | WPA/WPA2 |
| Dry Contact | 5-30V, 1A Max |
| Color | White |
| Product Size | 98x54x31mm |
| Brand | Sonoff |
| Type | Monitoring Switch |
| RL560 Insulation Resistance | Min.5MΩ |
| Model | THR316D/THR320D |
| Connectivity | eWelink APP |
| TH Elite | 16A, 20A |
| Casing Material | PC V0 |
| Country/Region Of Manufacture | China |
| Smart Home Protocol | Wi-Fi |
| MCU | ESP32 |
| RL560 Conductor Resistance | Max.10Ω |
SONOFF TH Elite is a Smart Temperature and Humidity monitoring switch based on ESP32. TH Elite support to review 6-Month Temp & Humi historical data accurate to the hour. In the smart scene, temperature, humidity, on, off support setting as the trigger, on, off, invert as execute actions.