SONOFF SNZB-02LD Zigbee Waterproof Temperature Sensor LCD Display APP Monitoring
USD 20.99 USD
Specifications
| Wireless Connection | Zigbee 3.0 |
| Connection Split/Duplication | 1:1 (None) |
| Cable Length | 1.5m |
| IP Rating | IP65 |
| Year Manufactured | 2026 |
| Compatible Product | Battery |
| Battery Model | CR2477 |
| Input | 3V⎓ |
| Unit Type | Unit |
| Manufacturer Warranty | 6 Months |
| Casing Materials | PC+ABS |
| Features | IP65 Waterproof Rating |
| Color | White |
| Host Working Humidity | 0-100%RH |
| Dimension | 62.8×58.5×21.8mm |
| Brand | Sonoff |
| Type | Smart Thermometer |
| Model | SNZB-02LD |
| Connectivity | Wi-Fi, eWeLink APP |
| Smart Home Protocol | ZigBee |
| Country Of Origin | China |
【Zigbee Hub Required】Supports Zigbee hubs using the Zigbee 3.0 protocol, su ch as SONOFF NSPanel Pro, SONOFF iHost, SONOFF ZB Bridge Pro, SONOFF ZBDongle-E,SONOFF ZBDongle-P and Echo Plus 2nd…. 【Zigbee 3.0 Compatible】Compatible with Zigbee 3.0 hubs including SONOFF iHost, NSPanel Pro, ZBBridge-P, ZBBridge-U, ZBDongle-E, ZBDongle-P, Echo 4th Gen, Echo Show 2nd Gen, and Echo Plus 2nd Gen.