SONOFF SNZB-02D Zigbee Temperature Humidity Sensor Smart Thermometer APP Monitor
USD 15.99 USD
Specifications
| Number In Pack | SNZB-02D *1PCS |
| Battery Life | 2 Year |
| Connection Split/Duplication | 1:1 (None) |
| Year Manufactured | 2023 |
| Compatible Product | Adapter |
| Wireless Connections | Zigbee 3.0 |
| Smart Home Compatibility | Amazon Alexa |
| Manufacturer Warranty | 1 Year |
| Battery | CR2450(3V) |
| Working Temperature | -9.9-60°C |
| Features | LCD Screen display |
| Battery Included | Yes |
| Color | White |
| Casing Marterials | PC,LCD |
| Brand | Sonoff |
| Model | SNZB-02D |
| Connectivity | Zigbee |
| Country/Region Of Manufacture | China |
| Smart Home Protocol | ZigBee |
| Item Weight | 0.25 kg |
| Working Humidity | 5-95%RH(non-condensing) |
| Location | Indoor Only |
SNZB-02D needs to be used with Zigbee Hub.such as SONOFF zigbee bridge-P, ZB Dongle-E, ZB Dongle-P. you can export data as. DIY Smart Swicth. Smart Wall Switch. Smart Lighting. Smart Accessories. Smart Plugs.