Smart Hub M100 for Home Automation, Matter Controller, Thread Border
USD 62.99 USD
Specifications
| Frequency Band Class | Single-Band |
| Wireless Compability | 802.11ax |
| Compatible Devices | Smartphone |
| Connectivity Technology | Zigbee, Thread |
| Antenna Type | Internal |
| Operating System | Linux |
| Security Protocol | WPA3 |
| Control Method | App |
| Data Transfer Rate | 600 Megabits Per Second |
| LAN Port Bandwidth | 100 Mbps |
| Maximum Upstream Data Transfer Rate | 600 Megabits Per Second |
| Smart Home Compatibility | Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Router Network Type | mesh |
| Connectivity Range | 1500 Square Feet |
| Connectivity Protocol | Zigbee, Thread |
| Controller Type | App Control |
| Frequency | 2.4 GHz |
| Model Name | HM-G02E |
| Model Number | HM-G02E |
| Mfr Part Number | HM-G02E |
| Unit Count | 1.0 Count |
| Warranty Description | 12-Month Warranty |
| Item Weight | 0.02 Kilograms |
| Wireless Communication Standard | 802.11ax |
| UPC | 705353985690 |
What Zigbee devices is the Hub M100 compatible with?. The specific list of aqara zigbee devices can be found in the Troubleshooting Guide and User manual. How can I ensure a stable connection for the Hub M100?.