Lightweight Gray Smart Glasses with 32GB HD Camera – Easy One-Button Record
USD 80.09 USD
Specifications
| Metrics Measured | Distance |
| Ram Memory Installed | 32 Gb |
| Battery Charge Time | 2 Hours |
| Compatible Devices | Computer |
| Shape | Square |
| Unit Count | 50 Count |
| Items Included | Camera |
| Controller Type | Push Button |
| Age Range Description | Adult |
| Wireless Compability | 2.4 Ghz Radio Frequency |
| Battery Average Life | 80 Minutes |
| Communication Feature | Notification |
| Wireless Provider | Mobilcom |
| Display Type | Digital |
| Target Audience | Men, Women |
| Operating System | Android Wear 2.0 |
| Clasp Type | Hook Buckle |
| Sim Card Size | Mini |
| Sport Type | Hiking |
| Battery Cell Type | Lithium Polymer |
| Screen Size | 1 Centimeters |
| Color | Gray |
| Human Interface Input | Buttons |
| Memory Storage Capacity | 32 Gb |
| Brand | Unbranded |
| Wearable Computer Type | Smart Glasses |
| Type | Details In Description |
| Battery Capacity | 350 Milliamp_hours |
| Gps Geotagging Functionality | No Gps |
| Band Color | Grey |
| Case Material Type | Plastic |
| Band Material Type | Plastic |
| Water Resistance Level | Not Water Resistant |
| Style Name | Modern |
| Model | Details In Description |
| Additional Features | Lightweight |
| Supported Application | Camera |
| Closure Type | Hook & Loop |
| Battery Power | 1.3 Watt-hours |
| Connectivity Technology | Usb |
| Resolution | 720p |
Lightweight and stylish, these smart glasses add a touch of elegance while ensuring you don’t miss a beat. Experience a New Perspective on Life with Our Smart Glasses. Why Choose Our Lightweight Smart Glasses?.